How Much Does It Cost To Register a Car in Michigan in 2025
Michigan vehicle registration costs are determined by vehicle type, weight, age, and value through a comprehensive fee structure established in state statute. Registration fees, officially termed registration taxes, vary significantly based on vehicle classification and are collected by the Michigan Secretary of State alongside title fees, processing charges, and additional surcharges for certain vehicle types.
Base Registration Fees by Vehicle Type
Michigan operates under Michigan Compiled Laws Section 257.801, which establishes registration taxes based on multiple vehicle categories and characteristics. The registration fee calculator provides precise fee estimates based on vehicle specifications.
Passenger Vehicles by Weight (Pre-1984 Models)
Older passenger vehicles are registered based on empty weight:
Weight Range | Annual Registration Tax |
---|---|
0 - 3,000 pounds | $29.00 |
3,001 - 3,500 pounds | $32.00 |
3,501 - 4,000 pounds | $37.00 |
4,001 - 4,500 pounds | $43.00 |
4,501 - 5,000 pounds | $47.00 |
5,001 - 5,500 pounds | $52.00 |
5,501 - 6,000 pounds | $57.00 |
6,001 - 6,500 pounds | $62.00 |
6,501 - 7,000 pounds | $67.00 |
7,001 - 7,500 pounds | $71.00 |
7,501 - 8,000 pounds | $77.00 |
8,001 - 8,500 pounds | $81.00 |
8,501 - 9,000 pounds | $86.00 |
9,001 - 9,500 pounds | $91.00 |
9,501 - 10,000 pounds | $95.00 |
Over 10,000 pounds | $0.90 per 100 pounds |
Modern Passenger Vehicles by Value (1984 and Newer Models)
Vehicles from model year 1984 and newer are registered based on list price with depreciation schedules:
First Registration
List Price Range | Registration Tax |
---|---|
$0 - $6,000 | $36.00 |
$6,001 - $7,000 | $40.00 |
$7,001 - $8,000 | $46.00 |
$8,001 - $9,000 | $52.00 |
$9,001 - $10,000 | $58.00 |
$10,001 - $11,000 | $64.00 |
$11,001 - $12,000 | $70.00 |
$12,001 - $13,000 | $76.00 |
$13,001 - $14,000 | $82.00 |
$14,001 - $15,000 | $88.00 |
$15,001 - $16,000 | $94.00 |
$16,001 - $17,000 | $100.00 |
$17,001 - $18,000 | $106.00 |
$18,001 - $19,000 | $112.00 |
$19,001 - $20,000 | $118.00 |
$20,001 - $21,000 | $124.00 |
$21,001 - $22,000 | $130.00 |
$22,001 - $23,000 | $136.00 |
$23,001 - $24,000 | $142.00 |
$24,001 - $25,000 | $148.00 |
$25,001 - $26,000 | $154.00 |
$26,001 - $27,000 | $160.00 |
$27,001 - $28,000 | $166.00 |
$28,001 - $29,000 | $172.00 |
$29,001 - $30,000 | $178.00 |
Over $30,000 | $178.00 + $6.00 for each $1,000 increment |
Subsequent Registrations
- Second Registration: 90% of first registration tax
- Third Registration: 90% of second registration tax
- Fourth and Later: 90% of third registration tax
Motorcycles
Registration Period | Registration Tax |
---|---|
Through February 18, 2019 | $23.00 |
Beginning February 19, 2019 | $25.00 |
Additional motorcycle safety fund fee of $5.00 included in the total registration cost.
Commercial Trucks by Weight
Light Trucks (8,000 pounds or less) Base rate of $38.00 or weight-based calculation, whichever is greater:
Weight Range | Rate per 100 pounds |
---|---|
0 - 2,500 pounds | $1.40 |
2,501 - 4,000 pounds | $1.76 |
4,001 - 6,000 pounds | $2.20 |
6,001 - 8,000 pounds | $2.72 |
Heavy Commercial Vehicles by Gross Weight
Elected Gross Weight | Registration Tax |
---|---|
0 - 24,000 pounds | $590.00 |
24,001 - 26,000 pounds | $670.00 |
26,001 - 28,000 pounds | $670.00 |
28,001 - 32,000 pounds | $779.00 |
32,001 - 36,000 pounds | $893.00 |
36,001 - 42,000 pounds | $1,049.00 |
42,001 - 48,000 pounds | $1,206.00 |
48,001 - 54,000 pounds | $1,362.00 |
54,001 - 60,000 pounds | $1,522.00 |
60,001 - 66,000 pounds | $1,678.00 |
66,001 - 72,000 pounds | $1,835.00 |
72,001 - 80,000 pounds | $1,992.00 |
80,001 - 90,000 pounds | $2,152.00 |
90,001 - 100,000 pounds | $2,403.00 |
100,001 - 115,000 pounds | $2,668.00 |
115,001 - 130,000 pounds | $2,938.00 |
130,001 - 145,000 pounds | $3,204.00 |
145,001 - 160,000 pounds | $3,473.00 |
Over 160,000 pounds | $3,741.00 |
Trailers
Weight Range | Registration Tax |
---|---|
0 - 2,499 pounds | $75.00 |
2,500 - 9,999 pounds | $200.00 |
10,000 pounds and over | $300.00 |
Specialty Vehicle Rates
Vehicle Type | Registration Tax |
---|---|
Farm Trucks (exclusive farm use) | $0.74 per 100 pounds |
Wood Harvester Trucks | $0.74 per 100 pounds |
Hearse/Ambulance | $1.17 per 100 pounds |
Wrecker | $200.00 |
Passenger Buses | $1.76 - $3.25 per 100 pounds |
State/Municipal Vehicles | $5.00 per plate |
Nonprofit Organizations | $10.00 per plate |
Electric and Hybrid Vehicle Surcharges
Beginning January 1, 2017, Michigan implemented additional fees for alternative fuel vehicles:
Plug-in Hybrid Electric Vehicles
- 8,000 pounds or less: Additional $30.00
- Over 8,000 pounds: Additional $100.00
Electric Vehicles
- 8,000 pounds or less: Additional $100.00
- Over 8,000 pounds: Additional $200.00
Local and County Fees
Michigan operates under a unified state registration system without county-level or municipal registration fees. The Michigan Vehicle Code specifically states that state registration taxes exempt vehicles "from all other state and local taxation" except for specific carrier fees and fuel taxes.
The remaining Michigan counties do not charge local registration fees. All vehicle registration revenue is collected by the Michigan Secretary of State and distributed according to state statutory formulas for highway funding and transportation programs.
Mandatory Processing Fees
Title Transfer Fees
The Michigan Secretary of State charges the following mandatory fees:
Service | Fee |
---|---|
Title Transfer Fee | $15.00 |
Plate Transfer Fee | $10.00 - $15.00 |
Late Transfer Fee (after 15 days) | $15.00 |
Additional Administrative Fees
Until October 1, 2027, Michigan adds mandatory surcharges to most vehicle registrations:
Fee Type | Amount | Purpose |
---|---|---|
Regulatory Fee | $2.25 | Traffic law enforcement and safety |
Transportation Administration Fee | $5.75 | Administrative collection costs |
These surcharges apply to vehicles over 10,000 pounds empty weight and most vehicle categories, adding $8.00 to standard registration costs.
Processing and Service Fees
Service | Fee |
---|---|
Late Registration Renewal | $10.00 |
Temporary Registration (60-day) | 1/5 annual fee or $40.00 + $10.00 service fee |
Commercial Vehicle Truck Safety Fund | $15.00 (commercial vehicles) |
Optional Fees
Service | Fee |
---|---|
Recreation Passport (1-year) | $14.00 |
Recreation Passport (2-year) | $28.00 |
Motorcycle Recreation Passport | $7.00 - $8.00 |
Regional Variations and Special Requirements
Emissions Testing
Michigan does not require emissions testing for any vehicles under current state law. The state previously operated emissions testing programs in the Detroit metropolitan area through 1995 but discontinued all mandatory emissions inspection requirements.
No Regional Registration Differences
Michigan maintains uniform registration requirements statewide without county-specific variations or special requirements. All vehicles follow the same registration procedures and fee structures regardless of location within the state.
Federal Commercial Vehicle Requirements
Commercial vehicles over 10,000 pounds gross vehicle weight remain subject to federal Department of Transportation regulations but do not face additional state-level regional requirements.
Title Fees
Michigan requires certificates of title for most vehicles, with fees processed through the Michigan Secretary of State:
Standard Title Services
Service | Fee |
---|---|
Certificate of Title (New) | $15.00 |
Duplicate Title | $15.00 |
Title Correction | $15.00 |
Title Replacement | $15.00 |
Specialized Title Services
Service | Fee |
---|---|
Salvage Title | $15.00 |
Rebuilt Title | $15.00 |
Bonded Title | $15.00 |
Off-Road Vehicle Title | $11.00 |
Title Processing Requirements
Michigan requires title transfer within 15 days of vehicle sale or transfer, with a $15.00 late fee assessed for delayed transfers. Lien processing and lienholder changes do not incur additional title fees beyond the base $15.00 charge.