How Many Cars Are in Michigan [2026]
Vehicle Registrations by Type in Michigan
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 4,489,547 | 4,541,851 | 4,514,821 | 4,525,829 |
| Buses | 21,330 | 21,595 | 21,484 | 21,529 |
| Trucks | 3,691,031 | 3,743,013 | 3,815,915 | 3,899,625 |
| Motorcycles | 292,611 | 298,919 | 299,672 | 303,037 |
Vehicle Registrations by Fuel Type in Michigan
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 8,151,700 | 8,205,200 | 8,265,800 | 8,411,900 |
| Diesel | 217,400 | 225,300 | 238,000 | 247,200 |
| Hybrid | 93,400 | 106,400 | 122,800 | 148,100 |
| Electric | 23,100 | 34,700 | 57,400 | 79,400 |
