How Many License Plates Were Issued in Michigan in 2024
License Plate Issuance by Year in Michigan (2015-2024)
The issuance of license plates in Michigan has seen various trends over the years. Below is a table that outlines the number of license plates issued annually from 2015 to 2024. This data provides insight into the demand and registration trends within the state.
| Year | Number of License Plates Issued |
|---|---|
| 2015 | 4,200,000 |
| 2016 | 4,350,000 |
| 2017 | 4,500,000 |
| 2018 | 4,600,000 |
| 2019 | 4,750,000 |
| 2020 | 4,300,000 |
| 2021 | 4,800,000 |
| 2022 | 4,900,000 |
| 2023 | 5,000,000 |
| 2024 | 5,100,000 (projected) |
Useful Links
Here are some useful links to government resources that provide further information on vehicle registration and license plate issuance in Michigan:
