How Many Car Accidents per Day in Michigan
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 265,000 | 726/day | 1,068 | 2.9/day |
| 2021 | 285,000 | 781/day | 1,127 | 3.1/day |
| 2022 | 288,000 | 789/day | 1,124 | 3.1/day |
| 2023 | 282,000 | 773/day | 1,094 | 3.0/day |
| 2024 | 278,000 | 762/day | 1,070 | 2.9/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.4% |
| 3 AM - 6 AM | 2.9% |
| 6 AM - 9 AM | 11.2% |
| 9 AM - 12 PM | 15.0% |
| 12 PM - 3 PM | 23.5% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 12.8% |
| 9 PM - 12 AM | 5.7% |
Useful Links
- Michigan State Police Traffic Crash Reporting Unit
- Michigan Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
