Michigan Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,083 | 276 | 25.5% |
| 2021 | 1,131 | 315 | 27.9% |
| 2022 | 1,124 | 319 | 28.4% |
| 2023 | 1,094 | 275 | 25.1% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,083 | 276 | 25.5% |
| 2021 | 1,131 | 315 | 27.9% |
| 2022 | 1,124 | 319 | 28.4% |
| 2023 | 1,094 | 275 | 25.1% |
